Key Indicators
Last Updated on Monday, 22 June 2009 08:34
| Unit | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Population | m | 3.10 | 3.19 | 3.23 | 3.47 | *3.35 |
| Gross domestic product (GDP) | US$bn | 2.80 | 3.00 | 2.91 | 4.38 | 5.98 |
| GDP per capita | US$ | 903 | 938 | 900 | 1,427 | *1,786 |
| GDP real growth | % | 2.9 | 3.5 | 1.2 | 4.0 | 7.7 |
| Inflation | % | -0.1 | 3.3 | 2.0 | 2.0 | 2.5 |
| Agricultural output | % change | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Oil output | '000 bpd | 271.0 | 258.0 | 243.0 | 240.0 | 253.0 |
| Exports (fob) (goods) | US$m | 2,181.0 | 1,880.0 | 2,400.0 | 2,224.0 | 4,729.8 |
| Imports (fob) (goods) | US$m | 1,153.0 | 1,230.0 | 730.0 | 749.3 | 1,356.1 |
| Balance of trade | US$m | 1,028.0 | 646.0 | 1,670.0 | 1,474.7 | 3,373.7 |
| Current account | US$m | -90.0 | 66.0 | 0.0 | 330.0 | 653.0 |
| Total reserves minus gold | US$m | 68.9 | 31.6 | 34.8 | 119.6 | 731.8 |
| Foreign exchange | US$m | 68.0 | 27.7 | 0.0 | 111.5 | 728.6 |
| Exchange rate | per US$ | 733.04 | 683.75 | 574.89 | 528.29 | 507.22 |
| * estimated figure |